Vivo S6 5G Release Date, Price, Full Specifications & Review! Vivo S6 5G is one of the most popular smartphones for people. This is a 5G Support Smartphone which is going to released soon. So, We are providing Full specification, Review and other features of this Smartphone. This Smartphone will release early in several countries. So, you’re welcome to get the Phone details.
The Vivo S6 5G is going to be published very soon. Here we have added the latest leaked specs of the phone. All the information given here below about the Vivo S6 5G may be changed. Because Samsung is building this phone. Vivo S6 5G is one of the latest smartphones. It has so many awesome features. It has big storage and a big RAM in it. Also, this mobile has a great camera and a battery backup. So, don’t late and know about this Smartphone completely. Read more: Nokia Edge Xtreme Max 2020
Vivo S6 5G Key Specifications:
BASIC INFO | |
Brand | Vivo |
Model | S6 5G |
Status | Rumored |
Announced | Exp. announcement 2020, March 31 |
BODY | |
Dimensions | – |
Weight | – |
Colors | Various |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.44 inches, 100.1 cm2 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 2100 |
4G | LLTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@30fps |
Front Dual | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
HARDWARE | |
OS | Android 10.0; Funtouch 10.0 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Adreno 618 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4400 mah |
Removable | Non-Removable |
Stand By | – |
Fast Charging | Fast battery charging |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Vivo S6 5G Launch & Price:
The Price of Vivo S6 5G will be set as 24,999 for Indian People. It will be released on 31st March 2020. So, Wait for releasing this Vivo S6 5G in your country.