LG V50 ThinQ 5G Release Date, Price, Features, Specs, Rumors, News & Specifications are available in this post. If you are looking for the latest updates of LG V50 ThinQ 5G, you can read this post completely. We hope that all of the requirements are available.
LG V50 ThinQ 5G Key Specifications:
Dimension | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) |
Weight | 183 grams |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Colors | Astro Black |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Processor | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 100% DCI-P3 Dolby Vision HDR10 Always-on display |
Back camera | Triple: -12 MP, 27mm (standard), f/1.5, 1/2.6″, 1.4µm, 3-axis OIS, dual pixel PDAF -12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF -16 MP, 16mm (ultrawide), f/1.9, 1/3.1″, 1.0µm, no AF |
Features | LED flash, HDR, panorama |
Video recording | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
Front camera | Dual: -8 MP, 26mm (standard), f/1.9, 1.4µm -5 MP, 21mm (wide), f/2.2, 1.4µm |
Features | HDR, 1080p@60fps |
SD card | microSD, up to 512 GB (dedicated slot) |
RAM | 6 GB |
ROM | 128 GB |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | Stereo FM radio with RDS |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G | LTE (5G capable) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Battery | Non-removable Li-Po 4000 mAh battery |
Other features | HTML5 MP4/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Document viewer Photo viewer/editor Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) USB Power Delivery 2.0 Qi fast wireless charging 10W |
LG V50 ThinQ 5G price:
LG V50 ThinQ in India is expected to be Rs. 54,990. LG V50 ThinQ Expected to be launched on 24th May 2019.