Huawei Y6 Pro (2019) Full Specifications:
PLATFORM |
|||||||||||
OS | Android 9.0 (Pie); EMUI 9 | ||||||||||
Chipset | MediaTek MT6761 Helio A22 | ||||||||||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||||||||||
GPU | PowerVR GE8320 | ||||||||||
BODY |
|||||||||||
Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) | ||||||||||
Weight | 150 g (5.29 oz) | ||||||||||
Build | Front Glass, Plastic Body | ||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||||
Display |
|||||||||||
Type |
IPS LCD capacitive touchscreen, 16M Colors |
||||||||||
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | ||||||||||
Resolution | 720 x 1560 pixels, 19.5:9 ratio | ||||||||||
Camera |
|||||||||||
Primary Camera | 13 MP, f/1.8, PDAF | ||||||||||
Secondary Camera | 8 MP, f/2.0 | ||||||||||
Camera Features | LED Flash, HDR, Panorama |
||||||||||
Video | 1080p@30fps | ||||||||||
Memory |
|||||||||||
RAM | 3 GB | ||||||||||
ROM (Internal Memory) | 32 GB | ||||||||||
External Memory | microSD, up to 512 GB (dedicated slot) | ||||||||||
Connectivity |
|||||||||||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | ||||||||||
Bluetooth | 4.2, A2DP, LE | ||||||||||
USB | microUSB 2.0 | ||||||||||
Radio | Yes | ||||||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||||||
Network |
|||||||||||
Network Type | GSM / HSPA / LTE | ||||||||||
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||||||
Network 3G | HSDPA 850 / 900 / 1900 / 2100 | ||||||||||
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes | ||||||||||
Battery |
|||||||||||
Battery Type | Non-removable Li-Ion Battery | ||||||||||
Battery Capacity | 3020 mAh Battery | ||||||||||
Features |
|||||||||||
Sensors | Accelerometer, proximity | ||||||||||
Others Features | MP4/H.264 player MP3/WAV/eAAC+ player Document viewer Photo/video editor |
||||||||||
You May Also Like: Huawei Mate X
Huawei Y6 Pro (2019) Release Date:
Launch |
|
Announcement | 2019, February |
Release Date | Available. Released Exp. release 2019, February |
Huawei Y6 Pro (2019) Price:
PRICE |
|
Colors | Midnight Black, Sapphire Blue |
Price | About 120 EUR, Rs. 9,499. BDT. 17,000.00 Taka |