Huawei
Huawei Mate X Price, Features & Full Specifications
Huawei Mate X Full Phone Specifications:
PLATFORM | |||||||||||
OS | Android | ||||||||||
Chipset | HiSilicon Kirin 980 | ||||||||||
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | ||||||||||
GPU | Mali-G76 MP10 | ||||||||||
BODY | |||||||||||
Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm Folded: 161.3 |
||||||||||
Weight | 295 g (10.41 oz) | ||||||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||||
Display | |||||||||||
Type |
AMOLED capacitive touchscreen, 16M Colors |
||||||||||
Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) | ||||||||||
Resolution | 2200 x 2480 pixels | ||||||||||
Camera | |||||||||||
Primary Camera | Four: 40 MP 16 MP8 MPTOF camera |
||||||||||
Camera Features | Leica Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
||||||||||
Video: | 2160p@30fps, 1080p@30fps | ||||||||||
Memory | |||||||||||
RAM | 8 GB | ||||||||||
ROM (Internal Memory) | 512 GB | ||||||||||
External Memory | NM (Nano Memory), up to 256GB (uses SIM 2) | ||||||||||
Connectivity | |||||||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | ||||||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||||||
USB | 3.1, Type-C 1.0 reversible connector | ||||||||||
Radio | No | ||||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, | ||||||||||
Network | |||||||||||
Network Type | GSM / HSPA / LTE | ||||||||||
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||||||
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||
Network 4G | LTE (5G capable) |
||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes | ||||||||||
Battery | |||||||||||
Battery Type | Non-removable Li-Po Battery | ||||||||||
Battery Capacity | 4500 mAh Battery | ||||||||||
Features | |||||||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||||||
Others Features | Fast battery charging 55W Huawei SuperCharge (85% in 30 min) |
||||||||||
Upcoming Smartphone March 2019 Read more: Samsung Galaxy Fold
Huawei Mate X Release Date:
Launch | |
Announcement | 2019, February |
Release Date | Exp. Release 2019 |
Huawei Mate X Price:
PRICE | |
Colors | Interstellar Blue |
Price | About 2300 EUR |